<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mixer in a Box &#187; SoftWare Audio Console</title>
	<atom:link href="http://mixerinabox.com/blog/tag/software-audio-console/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixerinabox.com/blog</link>
	<description>Mixing Live Sound on a Computer</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BikeWeek Wrap-up</title>
		<link>http://mixerinabox.com/blog/2010/03/07/bikeweek-wrap-up/</link>
		<comments>http://mixerinabox.com/blog/2010/03/07/bikeweek-wrap-up/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAC Gigs]]></category>
		<category><![CDATA[Daytona BikeWeek 2010]]></category>
		<category><![CDATA[Full Moon Saloon]]></category>
		<category><![CDATA[Mixing by Remote Control]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=40</guid>
		<description><![CDATA[The Daytona 2010 BikeWeek is now something for the history books. People came to the rally and partied. I did not talk directly to vendors but heard that it was a crowd of lookers, not buyers. The weather was somewhat less than co-operative. The temperatures were low for the whole rally. There was, however, only [...]]]></description>
			<content:encoded><![CDATA[<p>The Daytona 2010 BikeWeek is now something for the history books. People came to the rally and partied. I did not talk directly to vendors but heard that it was a crowd of lookers, not buyers. The weather was somewhat less than co-operative. The temperatures were low for the whole rally. There was, however, only one rainy day and that mostly in the morning.</p>
<p>There were two bands that played the Full Moon Saloon where I worked this rally. Their schedule was broken up rather than straight through. This would have made for several remixes with an analog board, but with SAC, as any digital console, it is just a matter of saving the mix at the end of the night and calling up the proper mix session at the beginning of the evening. This was a good thing here but is really great for a regular rally or multi-band festival situation.</p>
<p>The stage and house PA in the Full Moon had been moved over the winter. The sound booth had not been moved. It is now located off to the side of one of the main cabinets. One cannot hear the mix through the PA from the house mix location. With the SAC system&#8217;s remote capability this was not such a problem. I mixed from the middle of the crowd using my NetBook. It is more comfortable to have at least a small table and even with the light weight NetBook my arm got a bit tired by the end of the evening, but I was able to hear the PA and the mix.</p>
<p>The NetBook worked fine for mixing the shows but the battery life is a bit of a problem. After the first few nights I spent some time uninstalling several programs that wanted to run in the background and shutting down several non-essential services. I also started putting the computer into hibernate during the breaks. There was a significant improvement in battery life.</p>
<p>The sets were one hour through out the week with a half hour break. Before the adjustments I needed shore power about 2/3 of the way through the second set. After the tweaks I had to plug in for the last ten minutes of the third set, and the last half of the last set if it went to four sets. The battery never makes it back to full charge with just a half hour, but it is much more workable now. Putting the computer into hibernate also helps as the lighting load is removed and the hard drive probably powers down, allowing more juice to trickle into the battery.</p>
<p>There were a large number of amazed people. They would see me in the crowd with the NetBook and wonder what the heck I was doing. I would explain that the little computer was a remote control for the sound system. Thanks to good bands and good equipment one of the patrons told me that the Full Moon was the best place to listen to music on Main Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/03/07/bikeweek-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auxiliary Page Uploaded</title>
		<link>http://mixerinabox.com/blog/2010/01/14/auxiliary-page-uploaded/</link>
		<comments>http://mixerinabox.com/blog/2010/01/14/auxiliary-page-uploaded/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[Auxiliary Section of SAC]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=32</guid>
		<description><![CDATA[My description of the auxiliary section has been uploaded to the Mixer in a Box site. This page is complete with screen shots of the primary screens associated with the auxiliary section. The SAC aux section consists of six full stereo modules. Each can be patched with either plugin effects or as hardware send and [...]]]></description>
			<content:encoded><![CDATA[<p>My description of the auxiliary section has been uploaded to the <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/Mixer_in_a_Box/32/1">Mixer in a Box</a> site. This page is complete with screen shots of the primary screens associated with the auxiliary section.</p>
<p>The SAC aux section consists of six full stereo modules. Each can be patched with either plugin effects or as hardware send and returns. This offers a great deal of flexibility. While six aux busses may not seem like a lot, there are twenty five consoles in the Software Audio Console package. Many of the functions that require an aux buss in a hardware console can be better served by using an additional console with SAC.</p>
<p>Check out <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/The_Auxiliary_Section_Page/32/2">The Auxiliary Section Page</a> at Mixer in a Box.</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/01/14/auxiliary-page-uploaded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Scenes Page is Live</title>
		<link>http://mixerinabox.com/blog/2010/01/14/the-scenes-page-is-live/</link>
		<comments>http://mixerinabox.com/blog/2010/01/14/the-scenes-page-is-live/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[Scenes in SAC]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>
		<category><![CDATA[The Scenes System]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=30</guid>
		<description><![CDATA[I have recently uploaded a description of the Scenes System in the Software Audio Console. The SAC scenes system is very powerful and easy to use. You have the resolution to control a single parameter on a single  mixer up to a global snapshot of all twenty five mixers. Check out the page on the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently uploaded a description of the Scenes System in the Software Audio Console. The SAC scenes system is very powerful and easy to use. You have the resolution to control a single parameter on a single  mixer up to a global snapshot of all twenty five mixers. Check out the page on the main site at: <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/The_Scenes_System_in_SAC/30/1">The Scenes System in SAC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/01/14/the-scenes-page-is-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects Page Posted</title>
		<link>http://mixerinabox.com/blog/2010/01/10/effects-page-posted/</link>
		<comments>http://mixerinabox.com/blog/2010/01/10/effects-page-posted/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[Plug-in Effects]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=28</guid>
		<description><![CDATA[I have just posted a page on the Effects system in the Software Audio Console on the Mixer in a Box site. There are a wide variety of plug-in effects that can be used with the SAC system. There are several native plug-ins and most any VST or DX plug that does not cause latency [...]]]></description>
			<content:encoded><![CDATA[<p>I have just posted a page on the Effects system in the Software Audio Console on the <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/Mixer_in_a_Box/28/1">Mixer in a Box</a> site. There are a wide variety of plug-in effects that can be used with the SAC system. There are several native plug-ins and most any VST or DX plug that does not cause latency can be used in the environment. I used some screen shots to help explain the system.</p>
<p>I also added a second SAC in Action video. Both videos are on the same page and can be reached from the left nav column.</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/01/10/effects-page-posted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mixer Views Page</title>
		<link>http://mixerinabox.com/blog/2010/01/10/mixer-views-page/</link>
		<comments>http://mixerinabox.com/blog/2010/01/10/mixer-views-page/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[Hover Effect]]></category>
		<category><![CDATA[Mixer Views Page]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=25</guid>
		<description><![CDATA[There is another new page on the site. It is the mixer views page. It details some of the different views that are available with the virtual mixer. I have illustrated the new material liberally with screen shots and even have one trick up my sleeve. Check it out and find the trick!]]></description>
			<content:encoded><![CDATA[<p>There is another new page on the site. It is <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/the_mixer_views_page/25/1">the mixer views page</a>. It details some of the different views that are available with the virtual mixer. I have illustrated the new material liberally with screen shots and even have one trick up my sleeve. Check it out and find the trick!</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/01/10/mixer-views-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Page for the New Year</title>
		<link>http://mixerinabox.com/blog/2010/01/08/a-new-page-for-the-new-year/</link>
		<comments>http://mixerinabox.com/blog/2010/01/08/a-new-page-for-the-new-year/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>
		<category><![CDATA[Z Mixer]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=23</guid>
		<description><![CDATA[There is a new page and a slightly different look to the Mixer in a Box site. I have added some pictures on the home page to break up the text and make the site a bit more friendly. I have also added a new page. The Z Mixer page has a picture of the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new page and a slightly different look to the Mixer in a Box site. I have added some pictures on the home page to break up the text and make the site a bit more friendly. I have also added a new page.</p>
<p><a rel="nofollow" href="http://mixerinabox.com/blog/go_to/The_Z_Mixer_page/23/1">The Z Mixer page</a> has a picture of the Z Mixer strip and a description of the controls on the strip. I put the mixer picture in a scroll box, so that it looks and acts much like the Z Mixer in the SAC GUI.</p>
<p>I made the picture by taking screen shots of the various parts of the Z Mixer and stacking them together with my photo editor. I use IrfanView and it has a vertical panorama function built in. If you look closely you will be able to see a couple of the seams, but over all it came out quite well.</p>
<p>I will be adding pages for the Wide Mixer (or is that whole mixer), the Send/Return section, and the output section with pictures and descriptions in the near future. More pages and information should make the site more interesting.</p>
<p>While I was working on the site I did some minor update work and found that I had never activated the comment system. I activated the comment system and added a Quick link at the top of a couple of pages to the comment box. Stop by and check out the site and say hello in the comment box at <a rel="nofollow" href="http://mixerinabox.com/blog/go_to/Mixer_in_a_Box/23/2">Mixer in a Box</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2010/01/08/a-new-page-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second time out</title>
		<link>http://mixerinabox.com/blog/2009/05/27/the-second-time-out/</link>
		<comments>http://mixerinabox.com/blog/2009/05/27/the-second-time-out/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAC Gigs]]></category>
		<category><![CDATA[SAC for Convention Work]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=7</guid>
		<description><![CDATA[The second event for which I used the SAC rig was the Church of God &#8211; Cocoa office state women&#8217;s conference. This annual event is held in a hotel conference room in Orlando, Florida. There is a good deal of music with the COG conventions. There is typically a full band, 6 praise team mikes [...]]]></description>
			<content:encoded><![CDATA[<p>The second event for which I used the SAC rig was the Church of God &#8211; Cocoa office state women&#8217;s conference. This annual event is held in a hotel conference room in Orlando, Florida. There is a good deal of music with the COG conventions. There is typically a full band, 6 praise team mikes plus a solo mike, a wireless mike for the podium and a couple of other mikes for vocals. The sermons need to be recorded to CD for copying and sale usually when the service is over.</p>
<p>I had set up a starter mix session with the inputs that I expected to need and the necessary in/out assignments. I had done some general presets as far as monitor levels that I expected to  be requested. Set-up and the whole outing went a lot more smoothly than the first gig. I had set a second set of outputs for my record output and done the channel assignments so that I was ready to record. I also had taken a small Yahama mixer to handle the input/output interface with the CD recorder. Everything worked pretty much as planned and the event went without a hitch.</p>
<p>I will be putting up a gallery that will include a couple of pictures of the setup at the convention as well as some other gigs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2009/05/27/the-second-time-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Gig</title>
		<link>http://mixerinabox.com/blog/2009/05/21/the-first-gig/</link>
		<comments>http://mixerinabox.com/blog/2009/05/21/the-first-gig/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAC Gigs]]></category>
		<category><![CDATA[Mixing sound on a computer]]></category>
		<category><![CDATA[SAC in Use]]></category>
		<category><![CDATA[Sac Live]]></category>
		<category><![CDATA[SoftWare Audio Console]]></category>

		<guid isPermaLink="false">http://mixerinabox.com/blog/?p=3</guid>
		<description><![CDATA[The first gig with the Software Audio Console was a local band gig in a small club. The band was a RainLord reunion. The club was Finn&#8217;s in Flagler Beach, Fl. Rainlord was a popular bar band in the area for many years. I worked many shows with them back in the day. This show [...]]]></description>
			<content:encoded><![CDATA[<p>The first gig with the Software Audio Console was a local band gig in a small club. The band was a RainLord reunion. The club was Finn&#8217;s in Flagler Beach, Fl. Rainlord was a popular bar band in the area for many years. I worked many shows with them back in the day.</p>
<p>This show was really too early to have taken the SAC rig out. I had just put the system together. I had had an issue with slipped buffers. I got the machine stable on the day of the show, but there was not even a real burn in period. In addition to that I had no experience in using the system, but you have to start somewhere.</p>
<p>I got to the venue without so much as a starter mix session. I did not even have channel assignments for input or output assigned. I had to do all that at the venue. This took more time than it needed to because I did not know my way around the system all that well.</p>
<p>We got the band up an running and everything went relatively smooth. There were many comments about the quality of the sound. The system worked like a champ.</p>
<p>The second night there was someone there to record the show. This meant figuring out routing for more outputs so that he would have a source. I didn&#8217;t do that the best way, but I did get the job done. I should have used one of the monitor consoles and dedicated that to him. It would have been easier for both of us.</p>
<p>It was a good experience. I had a convention coming up the next week. I really needed the &#8216;hot&#8217; time with the system</p>
]]></content:encoded>
			<wfw:commentRss>http://mixerinabox.com/blog/2009/05/21/the-first-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
